Decreasing photosynthesis at different spatial scales during the late growing season on a boreal cutover
| Title | Decreasing photosynthesis at different spatial scales during the late growing season on a boreal cutover |
| Publication Type | Journal Article |
| Year of Publication | 2005 |
| Authors | Martel, M. C., Margolis H. A., Coursolle C., Bigras F. J., Heinsch F. A., and Running S. W. |
| Journal | Tree Physiology |
| Volume | 25 |
| Pagination | 689–699 |
| Keywords | carbon flux, eddy covariance, forest harvest, frost, gross primary productivity, MODIS, net ecosystem exchange |
| URL | http://secure.ntsg.umt.edu/publications/2005/MMCBHR05 |
